




| Battery | 48V 14.2AH | 680WH Lithium Ion UL 2849 Certified UL 2271 Certified Removable! |
|---|---|
| Battery Charger | 2A, 54.6V output, 100V-220V AC input Over/Under Voltage Protection |
| Charging Time | 7-8 hours |
| Motor | 48V 750W Nominal Galaxy E-Drive System 1100W Peak, 70Nm Torque Geared Brushless Motor |
| LCD Display | SMART LCD Display Full Color App Connected (Android & iOS) |
| Turn Signals | Yes |
| Horn | Yes |
| Sensor | TORQUE + Cadence Sensor Switchable! |
| Top Speed | 32km/h Unlocked: 45km/h+** |
| iPAS Range | Up to 120Km |
| Ride Modes | Thumb Throttle 5-Level Pedal Assist Manual Throttle Thumb Throttle |
| Frame | Magnesium Alloy Unibody |
| Suspension | No |
| Wheel | Aluminum Alloy Spokes |
| Tires | 27.5" x 2.2" Kenda All Terrain Puncture Resistant |
| Chain | KMC Rust Resistant |
| Rear Derailleur | Shimano Altus 8 speed |
| Shifter | Shimano 8-Speed |
| Brake System | Hydraulic Disk Brake 180mm Rotors Dual Piston |
| Front Light | Integrated LED Headlight |
| Rear Light | Integrated LED Tail Light Integrated Brake Light Integrated Signal Lights |
| Fenders | Optional |
| Rear Rack | Optional |
| Weight | 50lbs with battery 45lbs without battery |
| Max Payload | 350lbs |
| Assembly | Arrives 95% Pre-Assembled in the box |


| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here