A lightweight e‑bike built for everyday city life and easy commutes. Smooth and responsive, it turns daily rides, errands, and weekend explorations into effortless fun. Stylish, nimble, and comfortable, this bike makes every journey simpler and more enjoyable.

| Category | Specification |
|---|---|
| Motor | Jiabo® 48V rear hub motor, 500W+ peak power, 50Nm torque |
| Battery | 48V 10Ah (480Wh) lithium-ion (Samsung® cells), removable |
| Optional Battery | 240Wh piggyback add-on |
| Range | Up to 90km (120+ km with optional range extender) |
| Top Speed | 32km/hr |
| Display | Color display with Bluetooth connectivity |
| Throttle | Thumb throttle |
| Pedal Assist | 5 levels |
| Sensor | Switchable torque & cadence sensor modes |
| Controller | 48V x 15A |
| Charger | 2A, 100–240V input |
| Lights | 30 lux front light + rear light |
| Frame | Hydroformed aluminum step-through frame |
| Fork | Zoom® suspension fork, 65mm travel |
| Drivetrain | Shimano® Altus 8-speed (RD-M310-L) |
| Shifters | Shimano® 8-speed |
| Cassette | Shimano® 8-speed, 12–32T |
| Brakes | Tektro® hydraulic disc brakes (180mm rotors) |
| Tires | Kenda® 27.5" x 2.2" |
| Rims | Alloy double-wall, 27.5" |
| Handlebar | Zoom® alloy, 650mm width, 35° backsweep |
| Stem | Adjustable Zoom® alloy stem |
| Saddle | Comfort saddle (200mm wide) |
| Seatpost | Alloy, 30.9 x 400mm |
| Rack | MIK-compatible rear rack (included) |
| Max Load | 285 lbs (129 kg) |
| Bike Weight | ~57 lbs (25.8 kg) |
| Frame Sizes | Small (15.5") / Medium (17.5") |
| Wheel Size | 27.5" |
| Extras | Bluetooth connectivity, adjustable cockpit, integrated lighting |


All 2024 and newer Troxus models are backed by an exclusive 5-year limited warranty, while 2023 and older models are covered by our reliable 2-year standard warranty.
TOTAL CARE COVERAGE
If your Troxus is damaged or involved in an accident, we’re here to help you work with your retailer to get back on the road, trail, or bike path quickly.
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |