
The Velotric Nomad 2 is your ultimate all-terrain electric bike for effortless adventures—whether exploring coastal paths, tackling rugged trails, or commuting through urban streets—with massive 26" x 4.0" Kenda fat tires that grip sand, gravel, snow, or pavement, a powerful 750W motor (90Nm torque, up to 28 mph) paired with a long-range 705.6Wh removable battery (up to 65 miles pedal assist), plush 100mm hydraulic front suspension, customizable SensorSwap™ assist (torque or cadence sensing across 15 combinations), a bright 3.5" color LCD display with app integration, hydraulic brakes, 500-lumen auto-headlight, turn signals, and a massive 505 lb payload capacity, all wrapped in a tough, weather-resistant aluminum frame that's built for confident, comfortable riding in any season or terrain.
| Frame | Triple-butted aluminum alloy ComfortMax™ upright geometry |
|---|---|
| Motor | 48V rear hub, 750W nominal (peak ~1300W) 90 Nm torque |
| Battery | Removable 48V 14.7Ah (705.6Wh) Samsung/LG 21700 cells; UL 2271 & UL 2580 certified; IPX7 waterproof; ~10.1 lbs |
| Charger | 48V 3.0A fast charger Charges 0% - 100% in less than 5 hours |
| Range | Up to 105km (pedal assist) / up to 70km (throttle) Real-world typically 50 - 70+ kilometres depending on conditions |
| Top Speed | 45km/h (Unlockable via app) Default may be 32km/h; adjustable |
| Total Payload Capacity | 505 lbs (highest in class) Rider + cargo; rear rack ~66 lbs |
| Bike Weight | ~75 lbs |
| Suspension | Front: RST hydraulic fork, 100mm travel with lockout Hardtail (no rear suspension) Seat Post has a built-in suspension |
| Tires | 26" × 4.0" Kenda puncture-resistant fat tires All-terrain grip, eBike-rated |
| Drivetrain | Shimano 8-speed Chainring: 48T; Cassette: 11-40T; Crankset: Aluminum alloy 165mm |
| Brakes | Tektro hydraulic disc brakes Dual-piston; Rotors: 203mm front / 180mm rear |
| Display | 3.5" full-color high-brightness LCD Bluetooth connectivity, adjustable angle |
| Assist & Controls | 3 riding modes × 5 PAS levels SensorSwap™ (toggle torque or cadence); thumb throttle; cruise control; walk mode; Velotric app integration |
| Lighting & Extras | 500-lumen light-sensing headlight; integrated rear brake light; turning indicators MIK-HD compatible rear rack; full fenders; Apple Find My & Apple Health; OTA updates |
| Water Resistance & Certifications | IPX7 battery; IPX6 components/bike overall UL 2849 (entire bike), UL 2271 (battery), ISO 4210; exceeded durability tests by 25% |
| Recommended Rider Height | Regular: 5'2"–5'11" Large: 5'10"–6'5" |

| Measurement | Step-Thru Regular | Step-Thru Large | High-Step Regular | High-Step Large |
|---|---|---|---|---|
| Recommended Rider Height | 5'2" – 5'11" | 5'10" – 6'5" | 5'2" – 5'11" | 5'10" – 6'5" |
| Reach | 413 mm | 413 mm | 413 mm | 413 mm |
| Handlebar Height | 1060 mm | 1060 mm | 1060 mm | 1060 mm |
| Wheelbase | 1230 mm | 1235 mm | 1230 mm | 1235 mm |
| Stand-Over Height | 410 mm (~16.1 inches) | 410 mm (~16.1 inches) | 720 mm (~28.3 inches) | 745 mm (~29.3 inches) |
| Minimum Saddle Height | 850 mm | 900 mm | 850 mm | 900 mm |
| Maximum Saddle Height | 1070 mm | 1130 mm | 1070 mm | 1130 mm |
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here